top of page
poppies-4291702_1920.jpg

OUR PATRIOTS

Our Patriots: Image

OUR PATRIOTS

Rank & Service Key:

Drm - Drummer; Pvt - Private; Smn - Seaman; Cpl - Corporal; Sgt -Sergeant; Cor - Cornet; Ens - Ensign; Lt - Lieutenant; Cpt - Captain; Maj - Major; Col - Colonel; BGen - Brigadier General; Com - Commodore; Gen - General; Adm - Admiral; Staff Off - Staff Officer; Noncom - Non-commissioned Officer; Sol - Soldier; CS - Civil Service; PS - Patriotic Service

​

Name    Birth/Death    State of Service    Service     Spouse  

Abney, William | 8/12/1751-1/31/1845 | VA | Soldier/Private | Amelia Graves/Judith Graves Clark
Alexander, William | 6/30/1739-5/7/1828 | NC | Soldier/CPT/PS | Elizabeth X
Allen, John | 1750-10/20/1812 | NC | PS | Janet Coleman
Andrekin, Francis | 1763-March 1846 | NC | Soldier/Private | X
Asher, William | 1757-1841 | NC | CS | Captain | X Blevins
Barnett, Ambrose | 1759-12/17/1832 | VA | Soldier/Private | Sally Thornton
Barron, John | 10/03/1749-3/14/1847 | NC-VA | Soldier/Private | Susannah McBee 
Benge, David | 8/1760-3/3/1854 | NC | Soldier/Private | Lucretia Perry
Bishop, William | 3/26/1760-2/22/1836 | NC/SC | Soldier/Private | Elizabeth Agee
Bobbitt, William | 1744-8/1817 | VA | Soldier/Capt/PS | Nancy Ann McKenzie
Bowling, Jesse |6/1/1758-8/15/1841 | NC | Soldier/Sergeant | Mary Pennington
Bowden, John | 1725-12/4/1788 | VA | PS | Peggy Webb
Brock, Jesse | 12/8/1751-10/13/1843 | NC | Soldier/Private | Rebecca Howard
Brooks, James | 12/24/1750-12/15/1806 | VA | PS |Elizabeth Woods
Browning, Enos | 1751-1815  | VA | Soldier/Private | Jane Trimm
Bruce, George | 1758-12/10/1808 | VA | Soldier/Corporal | Temperance Colvard
Buford, William | 1745-1814 | VA | CS | Mary Welsh
Bussell, Matthew | 1756-1/20/1844 | VA | Soldier/Private/Seaman | Hannah Conway/Frances Reynolds
Carmack, Cornelius | 6/18/1736-1824 | VA | CS/Soldier | Margery Evans
Carmichael, Duncan | 5/11/1755-7/3/1834 | NC | Soldier/Private | Charity Witt
Coffey, Benjamin | 10/9/1747-1/14/1834 | NC | Soldier/Private | Polly Hayes
Colvard, Benjamin | 1739-4/14/1786 | VA | PS | Susanna Holland
Colyer, Moses | 1739-1/10/1814 | PS/CS | VA | Ruth Whitley, Elizabeth Spalden
Combs, Jr., John.|  2/7/1761-4/27/1848 | VA | Soldier/Private | Margaret Nance
Cook, Valentine | 1730-11/18/1797 | VA | PS | Susannah Baughman
Cornelison, Conrad  |5/28/1763-1846 | NC | Soldier/Private | Susanna Strange
Coyle, James | 17408/15/1780 | VA | Soldier | Judith Pickett
Coyle, Patrick | 1763 2/21/1845 | VA Soldier/Private | Lucinda Giles
Cummings, Moses | 1740-1803 | VA | Soldier | Elizabeth Owens
Dalton, Reuben | 1752-1/22/1822 | VA | Soldier/Private  | Elizabeth Shockley
Davis, Charles | 1737-2/1/1807 | MD | PS/Sergeant | Sarah Moreland, Anne Dent
Denham, William | 1751-9/20/1820 | NC | PS | X Turner, E. Parker
Emerick, Andrew | 1747-8/8/1838 | PA | Soldier/Private/PS | Christina Heller
Evans, John | 1765-5/23/1837 | VA | Soldier/Private | Mary Price
Foley, Moses | 1750-June 1824 | VA | Soldier/Private | Rachel X
Gentry, Richard | 12/27/1755-2/13/1836 | SC | Soldier/Private | Justina Hedgepath
Graves, Boston | 10/1/1747-4/1/1840 | PA | Soldier/Private | Sarah Ephland
Green, Sr., Lewis | 1720-8/6/1785 | VA | Soldier/Private | Elizabeth Lauderdale
Green, Jr., Lewis | 5/5/1751-6/10/1835 | VA | Soldier/Private | Esther Kilgore
Ham, John | 4/30/1759-11/25/1839 | NC/VA |  Solder/Private | Happy Ryan
Ham, Richard | 1749-1790 | SC | CS/PS/ Captain | Elizabeth X
Hamilton, James | 12/24/1758-9/9/1835 | VA | Soldier/Private | Cecilia Colyer
Hammock, John | 4/10/1755-10/13/1836 | VA | Soldier/Private | Nancy Maples
Hayes, George | 1760-1839 | NC | Soldier/Private | Judith Mills
Hood, John | 5/11/1761-4/15/1853 | NC | Soldier/Private | Rosannah Critchlow        
Houck, Nicholas | 11/1738-8/6/1841 | NC | Soldier/Private | Sarah Muser
Houston, William | 1762-4/3/1843 | VA | Soldier/Private | Hannah Sherrill
Hyden, Henry | 12/2/1735-1782 | VA Patriotic Service | Lydia Hoskins
Jameson, Thomas | 11/7/1732-4/6/1830 | VA | PS | Jane Dickey/Hannah Taggert
Jones, Stephen | 8/18/1750-1840 | NC | Soldier/Private | Mary X, Nancy Thompson, Susannah Wilburn
Kincaid, James | 3/10/1763-7/8/1841 | VA | Soldier/Lieutenant | Sarah Wilson
Lambert, Matthias | 3/15/1755-4/7/1839 | VA | Soldier/Private | Elizabeth Williams
Lawrence, William | 1764-1847 | NY | Soldier/Private | Sarah X
Lewis, William | 4/8/1763-6/18/1851 | VA | Soldier/Private | Mary Brown
Lightfoot, William | 1720-11/5/1805 | VA | PS | Elizabeth Barrow
Marion, Samuel | 1/1750-10/26/1843 | VA | Soldier/Private | Tabitha Barnett
McAfee, Robert | 7/10/1745-5/10/1795 | VA | CS/PS/Private | Ann McCoun
McGinnis, Edward | 1750-5/1817 | VA | PS | Nancy McElhany
McGuire, James | 1745-8/19/1782 | VA | Soldier/Lieutenant | Elizabeth Black
McHargue, William | 8/5/1745-8/7/1836 | NC | Private/PS | Sarah McBroom
Meese, Thomas | 4/23/1754-8/25/1817 | PA | Soldier/Private/PS | Christine Mosser
Merritt, Stephen | 1751-Dec 1816 | NC | Soldier/Captain | Peggy Brown
Moore, David | 9/17/1758-12/2/1831 | VA | Soldier/Private | Jane DePriest
Otey, John M. | 7/19/1735-3/24/1817 | VA | Soldier/Captain | Mary Hopkins
Owen, David | 7/21/1759-1822 | NC | Solider/Private | Winifred Mullins
Owens, William | 11/10/1750-8/9/1836 | VA | Soldier/Sergeant | Nancy X                     
Pain, Joseph | 1725-2/27/1801| VA | PS | Phoebe X
Parsons, Richard | 1722-2/21/1785 | VA | PS | Lydia Briggs
Patten, Samuel | 1761-10/18/1851 | NC | Soldier/Lieutenant | Mary X
Pearson, David | 2/10/1737- 6/26/1790 | NJ | Sergeant | Esther Bailey
Philpot, Thomas | 8/17/1763-8/6/1847 | VA | PS/Soldier | Nancy Bates
Porch, Henry | 1754-4/3/1849 | NC | Soldier/Private | Rebecca Denton
Purcell, William |1760-1826 | NC | Soldier  | Sarah Hill
Ramsey, Francis A. | 12/17/1764-12/26/1842 | VA | Cavalryman | Martha Allen
Ramsey, Francis | 1730- 12/1797 | VA | PS | Elizabeth X
Ramsey, Sr., Thomas | 1756-6/15/1843 | VA | Soldier/Private | Martha Gouldman                  
Renfro, Moses | 1/2/1728-1/14/1824 | VA | PS | Hannah Renfro, Elizabeth Turpin
Richmond, John | 1759-7/1794 | VA | PS/Private | X Waugh
Rucker, Colby | 10/10/1760-1/20/1852 | NC | Soldier | Sarah Roberts
Russell, William | 1735-1/14/1793 | VA | BGen/PS  | Tabitha Adams, Elizabeth Campbell
Shindelbower, George | 1756- 3/18/1820 | PA | Private | Anne X
Sigmon, George | 2/1756-10/201841 | NC | Soldier/Private | Catherine Laughrshrin
South, John | 1730-1/10/1820 | VA | Lieutenant/PS | Margaret Drake
Stewart, Alexander | 1755-1835 | VA | Soldier/Private | Catherine X
Storm, John| 1/30/1761-12/13/1835 | VA | Soldier/Private | Mary Lloyd, Anne Parsons
Van Hook, Samuel | 11/15/1733-Nov 1809 | VA | Soldier/Sergeant | Margaret Williams
Walker, George | 1753-12/29/1893 | PA | Soldier/Private | Margaret Hefner
Zornes, Andrew | 1756-3/4/1844 | PA | Soldier/Private | Rebecca Llewellyn

Our Patriots: About Us

​

Contact the Rockcastle Chapter, NSDAR, Webmaster Here

Thanks for submitting!

Our Patriots: Contact
bottom of page